Pail, Plastic with Screw-Top Lid, 1 1/4 Gallon, Tamper Evident
Item No.
KNG1GALSS
Overview
Item Description
1.25 Gallon White HDPE Screw Top Pail with Tamper-Evident Screw Top Cover
|
Specifications
Width | 8.75 " |
Height | 9.12 " |
Diameter | 8.75 " |
Format | Each |
Format Unit Of Measure | 1 |
Inner Dimensions | 6-31/50" dia. x 8-9/25"H |
Capacity | 1.25 gal. |
Lining | HDPE |
Suggested Usage | UN approved for shipping dry chemical, pharmaceutical and medical products in Packing Groups II and III |
UPC Code | 887277265062 |
Manufacturer Number | KNG1GALSS |
Manufacturer Name | M&M Industries |
Regulatory
Regulatory Agency | DOT |
Regulatory Standard | 173.24,178.600 |
Regulatory Agency | ICAO |
Regulatory Standard | Chapter 6 |
Regulatory Agency | IMO |
Regulatory Standard | Part 6 |
UN Mark | 1H2/Y6/S |
Packing Group | II and III Solids |
Technical
Material | HDPE High Density Polyethylene |
Packaging Certification | KNG1GALSS_18.pdf |
Closure Instructions | WKNG1GALSS_15.pdf |
Shipping
Country Of Origin | US |
Harmonized Tariff Code | 3923290000 |
Weight | 2 lbs |
UNSPSC Code | 78121500 |