Overview
Item Available | Call for availability |
Item Description
Save time and money bringing transportation damage claims to a quick resolution with Labelmaster’s WarmMark™ Time/Temperature Tags. These are guaranteed to work within 1º above or below the response temperature, and actually melt and migrate down the track strip when shipments exceed it (18°C/0°F to 37°C/99°F). When an acceptable internal temperature returns, the chemical migration stops. These have a response temperature of 37°C/99°F. Window #1 has a run out time of less than 30 minutes. Window #2 has a run out time of two hours, and window #3 has a run out time of eight hours. They are sold in cases of 100.
|
Specifications
Length | 0 " |
Width | 1.1875 " |
Height | 1.8215 " |
Format | Case |
Format Unit Of Measure | 100 |
Assembly | Assembled |
Manufacturer Specification Sheet | WarmMark Specifications.pdf |
Temperature Accuracy | ± 1°C / ± 2°F |
Sensitivity Range | 37°C/99°F |
Run Out Time - Brief | 30 Min |
Run Out Time - Prolonged | 8 Hrs |
Manufacturer Number | WM 37/99 |
Manufacturer Name | SpotSee |
Technical
Shelf Life | 2 Years |
Activation Temperature | 37°C/99°F |
Application Instructions | WarmMark Application Instructions.pdf |
Installation | Pressure-sensitive adhesive |
Run Out Time - Moderate | 2 Hrs |
Adhesive Type | Permanent |
Material | Plastic |
Shipping
Country Of Origin | US |
Harmonized Tariff Code | 9025198080 |
Weight | 0.04 lbs |
UNSPSC Code | 78121500 |
Videos
Product Video |
WarmMark Temperature Control
|